Engineers specify Corrugated Steel Culvert Pipes for its unparalleled strength-to-weight ratio in drainage systems. This galvanized metal conduit (alternative name: Structural Plate Pipe) excels in highway, railway, and mining applications where hydraulic efficiency meets structural demands.
Engineering Solutions
- Hydraulic Performance: Spiral rib design maintains 92% flow efficiency even at 30° installation angles
- Modular Construction: Boltless connector system reduces installation time by 40% versus conventional pipes
- Load-Bearing Systems:
- AASHTO HS-25 compliant
- Soil-structure interaction modeling available

Smart Integration
- Embedded RFID tags for asset management
- Strain gauge ports for real-time deformation monitoring
- Cathodic Protection Ports: For sacrificial anode integration
- QR Code Traceability: Mill test reports accessible via blockchain
Assembly Corrugated Steel Pipe Normal Type And Technical Parameter List | |||||
Steel Pipe Modle | Pipe Dia | Wave Pitch | Wave Height | Thickness | Galvanize |
CSPS A 400 | 0.4 | 68 | 13 | 1.6~3.0 | ≥70 |
CSPS A/C 600 | 0.6 | 68/125 | 13/25 | 2.0~4.0 | ≥70 |
CSPS A/C 900 | 0.9 | 68/125 | 13/25 | 2.0~5.0 | ≥70 |
CSPS A/C 1000 | 1 | 68/125 | 13/25 | 2.0~5.0 | ≥70 |
CSPS A/C 1250 | 1.25 | 68/125 | 13/25 | 2.0~5.0 | ≥70 |
CSPS A/C 1500 | 1.5 | 68/125 | 13/25 | 2.0~5.0 | ≥70 |
CSPS A/C 1600 | 1.6 | 68/125 | 13/25 | 2.0~5.0 | ≥70 |
CSPS D/E1800 | 1.8 | 150/200 | 50/55 | 3.0~6.0 | ≥84 |
CSPS D/E2000 | 2.0 | 150/200 | 50/55 | 3.0~6.0 | ≥84 |
CSPS D/E2500 | 2.5 | 150/200 | 50/55 | 3.0~6.0 | ≥84 |
CSPS D/E3000 | 3.0 | 150/200 | 50/55 | 3.0~6.0 | ≥84 |
CSPS D/E3500 | 3.5 | 150/200 | 50/55 | 3.0~6.0 | ≥84 |
CSPS D/E4000 | 4.0 | 150/200 | 50/55 | 3.0~6.0 | ≥84 |
CSPS D/E/F4500 | 4.5 | 300/380/400 | 110/140/150 | 6.0~12.0 | ≥84 |
CSPS D/E/F5000 | 5.0 | 300/380/400 | 110/140/150 | 6.0~12.0 | ≥84 |
CSPS D/E/F5500 | 5.5 | 300/380/400 | 110/140/150 | 6.0~12.0 | ≥84 |
CSPS D/E/F6000 | 6.0 | 300/380/400 | 110/140/150 | 6.0~12.0 | ≥84 |
CSPS D/E/F6500 | 6.5 | 300/380/400 | 110/140/150 | 6.0~12.0 | ≥84 |
CSPS D/E/F7000 | 7.0 | 300/380/400 | 110/140/150 | 6.0~12.0 | ≥84 |
CSPS D/E/F7500 | 7.5 | 300/380/400 | 110/140/150 | 6.0~12.0 | ≥84 |
CSPS D/E/F8000 | 8.0 | 300/380/400 | 110/140/150 | 6.0~12.0 | ≥84 |
CSPS E/F10000 | 10.0 | 380/400 | 140/150 | 6.0~12.0 | ≥84 |
Arch Culverts | 0.6~40 | 68~400 | 13~150 | 1.6~12.0 | ≥84 |
Note | 1. The material could be galvanized plates, Q235,Q235B,Q345,or equivalent steel grade. 2.The culvert pipe can produce round, arch, horseshoe, semicircle shape pipe culvert. 3. According to the size of the customers. |
Installation Notes
For Corrugated Steel Culvert Pipe in:
- Clay Soil: Require 300mm granular bedding (95% compaction)
- Sandy Areas: Geotextile wrap + 150mm filter aggregate
- High Water Table: Anti-floatation anchors every 1.5 pipe diameters
Maintenance Protocols
- Ultrasonic thickness testing intervals
- Robotic inspection module compatibility
All systems comply with ASTM A796 for long-term performance in corrosive environments.
Why Engineers Choose Us
✓Smart Corrosion Protection
- Dual-layer Galfan coating (AZ150) + optional cathodic protection ports
- 40% thicker zinc coating vs industry standard (350g/m²)
✓Hydraulic Efficiency
- CFD-optimized 68x13mm corrugations reduce turbulence by 22%
- Spiral rib design prevents sediment accumulation
✓Installation Superiority
- Pre-assembled boltless connectors cut field labor by 35%
- Soil-specific installation kits (includes geotextiles for sandy soils)
Contact Us
Hengshui Aohong Engineering Materials Co., Ltd.
- 161# Ronghua Street, Taocheng District, Hengshui, Hebei, China.
- +86 318 5261 900
- +86-186-3287-9676 (WhatsApp)
- sales@cn-ahjt.com